Objective: To study the epidemiological, clinical, etiological and therapeutic aspects of urological emergencies at the Urology Department of the Pr Bocar Sidy Sall University Hospital in Kati. Materials and Methods: This was a prospective descriptive study conducted from January 1, 2022, to December 31, 2024, a period of 36 months. It included all patients presenting with a urological emergency seen in consultation at the emergency department and patients hospitalized in other departments. Results: We recorded 502 patients with a urological emergency, representing 5.70% of the study population. The most represented age group was 60 years and older, at 57.4%. The male-to-female ratio was 5.97. Complete inability to urinate was the most frequent reason for consultation, accounting for 45.2% of cases. Bladder distension was present in 40.6% of patients. Acute urinary retention was the most frequent type of emergency, accounting for 45.6%. Benign prostatic hyperplasia was the most common etiology, at 32.1%, followed by bladder tumors at 27.9% and prostate cancer at 10.4%. Transurethral catheterization was the most frequent non-surgical emergency procedure, performed in 50.3% of cases. The most frequent surgical procedure was suprapubic catheterization, performed in 78 patients (45.88%), followed by double-J stent placement in 40 patients (23.53%). Transurethral resection of the prostate was the most common etiological treatment, performed in 43.53% of cases. The length of hospital stay was 2 to 3 days in 24.7% of cases. Conclusion: The most frequent urological emergency in the urology department of the Pr Bocar Sidy Sall University Hospital in Kati was urinary retention.
| Published in | International Journal of Clinical Urology (Volume 10, Issue 1) |
| DOI | 10.11648/j.ijcu.20261001.29 |
| Page(s) | 107-113 |
| Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
| Copyright |
Copyright © The Author(s), 2026. Published by Science Publishing Group |
Urological Emergencies, Epidemiology, Clinical Presentation, Treatment
Age group | Effective | Percentage |
|---|---|---|
04-20 | 38 | 07.6 |
21-40 | 79 | 15.7 |
41-60 | 97 | 19.3 |
60 and more | 288 | 57.4 |
Total | 502 | 100 |
Reason for consultation | Effective | Percentage |
|---|---|---|
Complete inability to urinate | 227 | 45.2 |
Clotted hematuria | 170 | 33.9 |
Lower back pain + Fever | 28 | 5.6 |
Penile swelling | 15 | 3.0 |
Dysuria | 13 | 2.6 |
Prolonged erection | 10 | 2.0 |
Testicular pain | 8 | 1.6 |
Right lower back pain | 7 | 1,4 |
Pelvic pain and pollakiuria | 7 | 1.4 |
Lumboabdominal pain + hematuria | 5 | 1.0 |
Painful and foul-smelling scrotal swelling | 4 | 0.8 |
Bilateral lower back pain | 4 | 0.8 |
Other | 4 | 0.8 |
Total | 502 | 100 |
Physical signs | Effective | Percentage |
|---|---|---|
Bladder distension | 204 | 40.6 |
Pelvic pain | 167 | 33.3 |
Lumbar pain | 30 | 06.0 |
Bladder distension + urethrorrhagia | 24 | 04.8 |
Positive Giordano's sign | 13 | 02.6 |
Bladder distension + overflow incontinence | 12 | 02.4 |
Painful and prolonged erection | 9 | 01.8 |
Tunica albuginea defect | 8 | 01.6 |
Large painful scrotum | 8 | 01.6 |
Pelvic pain | 7 | 01.4 |
Swelling of the foreskin and glans | 7 | 01.4 |
Scrotal and perineal skin necrosis | 5 | 01.0 |
Hemodynamic instability | 4 | 00.8 |
Hematuria + lumbar pain | 2 | 00.4 |
Anuria | 1 | 00.2 |
Macroscopic hematuria | 1 | 00.2 |
Total | 502 | 100 |
Type of emergency | Effective | Percentage |
|---|---|---|
Acute urinary retention | 229 | 45.6 |
Hematuria | 167 | 33.3 |
Renal colic | 36 | 7.2 |
Chronic urinary retention | 11 | 2.2 |
Priapism | 10 | 2.0 |
Penile fracture | 8 | 1.6 |
Kidney trauma | 8 | 1.6 |
Acute cystitis | 7 | 1.4 |
Acute pyelonephritis | 7 | 1.4 |
Paraphimosis | 7 | 1.4 |
Gangrene of the external genitalia | 5 | 1.0 |
Scrotal trauma | 4 | 0.8 |
Spermatic cord torsion | 3 | 0.6 |
Total | 502 | 100 |
Germ identified in the urine culture | Effective | Percentage |
|---|---|---|
Escherichia coli | 157 | 44.8 |
Klebsiella pneumonia | 104 | 29.7 |
Staphylococcus aureus | 55 | 15.7 |
Pseudomonas aeruginosa | 22 | 6.3 |
Enterobacter cloacae | 7 | 0.2 |
Enterococcus faecalis | 5 | 0.1 |
Total | 350 | 100 |
Etiologies of urological emergencies | Effective | Percentage |
|---|---|---|
Benign prostatic hyperplasia | 161 | 32.1 |
Bladder tumor | 140 | 27.9 |
Prostate cancer | 52 | 10.4 |
Urinary stones | 28 | 5.6 |
Urethral trauma | 21 | 4.2 |
Ureteral stricture | 17 | 3.4 |
Urethral stricture | 13 | 2.6 |
Bacterial infection | 12 | 2.4 |
Obstructive renal failure | 11 | 2.2 |
Sickle cell disease | 10 | 2.0 |
Penile fracture | 8 | 1.6 |
Iatrogenic urethral trauma | 7 | 1.4 |
Urinary schistosomiasis | 6 | 1.2 |
Scrotal trauma | 6 | 1.2 |
Pelvic trauma | 4 | 0.8 |
Kidney trauma | 3 | 0.6 |
Sperm cord torsion | 3 | 0.6 |
Total | 502 | 100 |
Emergency surgical procedures | Effective | Percentage |
|---|---|---|
Suprapubic cystocatheterization | 78 | 45,9 |
Endoscopic JJ stenting | 40 | 23,5 |
Transurethral resection of the bladder for hemostasis | 15 | 08,8 |
Puncture of the corpora cavernosa | 10 | 05,9 |
Albuginorraphy | 7 | 04,1 |
Orchiectomy | 6 | 03,5 |
Perinoscrotal debridement | 4 | 02,3 |
Posthectomy | 4 | 02,3 |
Nephrectomy | 3 | 01,8 |
Contralateral orchiectomy and orchidopexy | 2 | 01,2 |
Detorsion and bilateral orchidopexy | 1 | 00,6 |
Total | 170 | 100,0 |
Etiological treatment | Effective | Percentage |
|---|---|---|
Transurethral resection of the prostate (TURP) | 111 | 43.5 |
TURP + intraurethral ureteroscopy (IUR) | 40 | 15.7 |
TURP + orchiectomy | 40 | 15.7 |
Flexible laser ureteroscopy | 24 | 9.4 |
Endoscopic internal urethrotomy | 15 | 5.9 |
Urethroplasty | 8 | 3.1 |
Albuginorraphy | 7 | 2.8 |
Antibiotic therapy | 7 | 2.8 |
Ureterovesical reimplantation | 6 | 2.4 |
Orchidectomy | 6 | 2.4 |
Semi-rigid laser ureteroscopy | 5 | 2.0 |
Necrosectomy | 4 | 1.6 |
Posthectomy | 4 | 1.6 |
Repeated JJ stenting | 4 | 1.6 |
Transurethral resection of the bladder | 3 | 1.2 |
Nephrectomy | 3 | 1.2 |
Pyeloplasty | 3 | 1.2 |
Contralateral orchiectomy and orchidopexy | 2 | 0.9 |
Other | 3 | 1.2 |
Total | 255 | 100 |
Length of hospital stay | Effective | Percentage |
|---|---|---|
Less than 1 day | 36 | 07.2 |
1 to 2 Days | 59 | 11.8 |
2 to 3 Days | 124 | 24.7 |
4 to 5 Days | 93 | 18.5 |
5 to 10 Days | 117 | 23.3 |
10 to 15 Days | 66 | 13.1 |
15 to 20 Days | 3 | 0.6 |
20 to 30 Days | 4 | 0.8 |
Total | 502 | 100 |
BSS | Bocar Sidy Sall |
UCBE | Urine Cytobacteriological Examination |
RVUG | Retrograde Voiding Urethrography |
AUSP | Urinary Tract Without Preparation |
Uro-TDM | Uro-CT Scan |
TURP | Transurethral Resection of the Prostate |
UIE | Endoscopic Internal Urethrotomy |
| [1] | Gnakouri A, Vodi C, Fofana A, Kramo Nykan F, Drabo A, Coulibaly I and al. Epidemiological, diagnostic and therapeutic aspects of urological emergencies at the Cocody University Hospital. African Journal of Cases Report and Revues 2025; 1(2): 39-46. |
| [2] | Bori M, Fred H, Rene D, Y Magloire Avakoudjo J. Epidemiological, Diagnostic, and Therapeutic Aspects or Urologic Emergencies at Sounon Sero Hospital in Nikki in Benin. European Scientific Institute 2023; 3: 538-546. |
| [3] | Diabate I, Ondo CZ, Sow I, Ba A, MBoup C. Urological emergencies at the Louga hospital center, Senegal: Epidemiological aspects and evaluation of care. African Journal of Urology 2015; 21: 181–6. |
| [4] | Epoupa Ngalle FG, Mbouche LO, Nwaha Makon AS, Fouda JC, Mekeme Mekeme JB, Essomba AQ et al. Urological emergencies in two university hospitals in Douala: a retrospective study (2016-2020). Pan Afr. Med. J 2023; 44: 135. |
| [5] | Tfeil YO, Elmoctar CAO, Ca MO, Jdoud CO. Urological emergencies at the Nouakchott National Hospital: epidemiological, clinical and therapeutic aspects. Androl. 2010; 20(2): 144–147. |
| [6] | Bobo Diallo A, Bah I, Diallo TMO, Bah OR, Amougou B, Bah M, Guirassy S, Diallo MB. The profile urological emergencies at the Conakry University Teaching Hospital, Guinea. Prog. Urol. 2010; 20: 214–8. |
| [7] | Boissier R, Savoie PH, Long J-A. Epidemiology of urological emergencies in France. Prog. Urol. 2021; 31: 945–55. |
| [8] | Atkins SO. Urological Emergency Admissions to a Community Hospital: A Review. J Natl Med Assoc 1983; 75: 557–9. |
| [9] | Okeke C, Obi A, Odoemene C, and al. Urological Emergencies in a Nigerian Teaching Hospital: Epidemiology and Treatment. Nigerian Journal of Clinical Practice 2021; 24: 400-5. |
| [10] | Fall B, Diao B, Fall PA, Diallo Y, Sow Y and al. Urological emergencies at the Dakar university teaching hospital: Epidemiological, clinical and therapeutic features. Prog. Urol. 2008; 18: 650-3. |
| [11] | Owon’Abessolo PF, Mayopa CF, Mekeme J, Fouda J and al. Urological emergencies: Epidemiological, clinical and therapeutic profile at the Yaoundé Central Hospital. Health Sciences and Disease 2020; 21(8): 52-55. |
| [12] | Mondet F, Chartier-Kastler E, Yonneau L, Bohin D, Barrou B, Richard F. Epidemiology of urological emergencies in a teaching hospital. Prog Urol 2002; 12: 437-42. |
| [13] | Chartier-Kastler E. Epidemiology of urological emergencies at the Pitié-Salpêtrière Hospital Group, Paris, France. Prog. Urol. 2002; 12: 437-442. |
| [14] | Gnabro G. A-P, Vodi CC, Fofana A, Kramo NF, Drabo A, Coulibaly I, and al. Epidemiological, diagnostic and therapeutic aspects of urological emergencies at Cocody University honspital. Revue Bio-Africa 2024; 32: 21-28. |
| [15] | Pare AK, Yameogo C, Ky B, Bako A, Rouamba M, Kabore FA, and al. Urological emergencies at the University Hospital of Bobo-Dioulasso (Burkina Faso). Epidemiological aspects and management of 303 cases. J Rech Sci of Lome University 2019; 21(4-1): 236-44. |
| [16] | Diallo TO, Diabate I, Barry M 2, Bah OR. The profile of urological emergencies in a regional hospital in Senegal: a 20-month retrospective study. Pan Afr Med J.; 2022; 42: 302. |
| [17] | Traore MT, Yameogo CAMKD, Kabore M, Ouedraogo S. Epidemiology of Urological Emergencies at the Regional University Hospital Center of Ouahigouya, Burkina Faso. Open J Urol. 2020; 10: 177-183. |
| [18] | Halidou M, Adamou H, Ibrahim A, Roua A, Habou O, Amadou Magagi I, and al. Urological emergencies at the National Hospital of Zinder: Epidemiological, etiological and therapeutic aspects. Annal of Abdou Moumouni University 2017; 22: 136-43. |
| [19] | Baboudjian M, Boissier R. Acute urine retention care pathway. Prog. Urol.; 2022; 32: 875-879. |
| [20] | Ndiaye M, Sow O, Sarr A, Ndiath A, Ze Ondo C, Sine B and al. Urological emergency in a University Hospital Setting: Epidemiological, Diagnostic and Therapeutic Aspects. International Journal of Clinical Urology 2020; 4(2): 51-54. |
APA Style
Kassogue, A., Tolo, S., Sissoko, I., Sangare, D., Traore, B., et al. (2026). Urological Emergencies at the Pr Bocar Sidy SALL University Hospital in Kati: Epidemiological, Clinical, Etiological and Therapeutic Aspects. International Journal of Clinical Urology, 10(1), 107-113. https://doi.org/10.11648/j.ijcu.20261001.29
ACS Style
Kassogue, A.; Tolo, S.; Sissoko, I.; Sangare, D.; Traore, B., et al. Urological Emergencies at the Pr Bocar Sidy SALL University Hospital in Kati: Epidemiological, Clinical, Etiological and Therapeutic Aspects. Int. J. Clin. Urol. 2026, 10(1), 107-113. doi: 10.11648/j.ijcu.20261001.29
@article{10.11648/j.ijcu.20261001.29,
author = {Amadou Kassogue and Saydou Tolo and Idrissa Sissoko and Daouda Sangare and Boubacar Traore and Hamed Sylla and Issa Coulibaly and Moussa Salifou Diallo and Mamadou Lamine Diakite},
title = {Urological Emergencies at the Pr Bocar Sidy SALL University Hospital in Kati: Epidemiological, Clinical, Etiological and Therapeutic Aspects},
journal = {International Journal of Clinical Urology},
volume = {10},
number = {1},
pages = {107-113},
doi = {10.11648/j.ijcu.20261001.29},
url = {https://doi.org/10.11648/j.ijcu.20261001.29},
eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ijcu.20261001.29},
abstract = {Objective: To study the epidemiological, clinical, etiological and therapeutic aspects of urological emergencies at the Urology Department of the Pr Bocar Sidy Sall University Hospital in Kati. Materials and Methods: This was a prospective descriptive study conducted from January 1, 2022, to December 31, 2024, a period of 36 months. It included all patients presenting with a urological emergency seen in consultation at the emergency department and patients hospitalized in other departments. Results: We recorded 502 patients with a urological emergency, representing 5.70% of the study population. The most represented age group was 60 years and older, at 57.4%. The male-to-female ratio was 5.97. Complete inability to urinate was the most frequent reason for consultation, accounting for 45.2% of cases. Bladder distension was present in 40.6% of patients. Acute urinary retention was the most frequent type of emergency, accounting for 45.6%. Benign prostatic hyperplasia was the most common etiology, at 32.1%, followed by bladder tumors at 27.9% and prostate cancer at 10.4%. Transurethral catheterization was the most frequent non-surgical emergency procedure, performed in 50.3% of cases. The most frequent surgical procedure was suprapubic catheterization, performed in 78 patients (45.88%), followed by double-J stent placement in 40 patients (23.53%). Transurethral resection of the prostate was the most common etiological treatment, performed in 43.53% of cases. The length of hospital stay was 2 to 3 days in 24.7% of cases. Conclusion: The most frequent urological emergency in the urology department of the Pr Bocar Sidy Sall University Hospital in Kati was urinary retention.},
year = {2026}
}
TY - JOUR T1 - Urological Emergencies at the Pr Bocar Sidy SALL University Hospital in Kati: Epidemiological, Clinical, Etiological and Therapeutic Aspects AU - Amadou Kassogue AU - Saydou Tolo AU - Idrissa Sissoko AU - Daouda Sangare AU - Boubacar Traore AU - Hamed Sylla AU - Issa Coulibaly AU - Moussa Salifou Diallo AU - Mamadou Lamine Diakite Y1 - 2026/06/18 PY - 2026 N1 - https://doi.org/10.11648/j.ijcu.20261001.29 DO - 10.11648/j.ijcu.20261001.29 T2 - International Journal of Clinical Urology JF - International Journal of Clinical Urology JO - International Journal of Clinical Urology SP - 107 EP - 113 PB - Science Publishing Group SN - 2640-1355 UR - https://doi.org/10.11648/j.ijcu.20261001.29 AB - Objective: To study the epidemiological, clinical, etiological and therapeutic aspects of urological emergencies at the Urology Department of the Pr Bocar Sidy Sall University Hospital in Kati. Materials and Methods: This was a prospective descriptive study conducted from January 1, 2022, to December 31, 2024, a period of 36 months. It included all patients presenting with a urological emergency seen in consultation at the emergency department and patients hospitalized in other departments. Results: We recorded 502 patients with a urological emergency, representing 5.70% of the study population. The most represented age group was 60 years and older, at 57.4%. The male-to-female ratio was 5.97. Complete inability to urinate was the most frequent reason for consultation, accounting for 45.2% of cases. Bladder distension was present in 40.6% of patients. Acute urinary retention was the most frequent type of emergency, accounting for 45.6%. Benign prostatic hyperplasia was the most common etiology, at 32.1%, followed by bladder tumors at 27.9% and prostate cancer at 10.4%. Transurethral catheterization was the most frequent non-surgical emergency procedure, performed in 50.3% of cases. The most frequent surgical procedure was suprapubic catheterization, performed in 78 patients (45.88%), followed by double-J stent placement in 40 patients (23.53%). Transurethral resection of the prostate was the most common etiological treatment, performed in 43.53% of cases. The length of hospital stay was 2 to 3 days in 24.7% of cases. Conclusion: The most frequent urological emergency in the urology department of the Pr Bocar Sidy Sall University Hospital in Kati was urinary retention. VL - 10 IS - 1 ER -